2022 CF MOTO SR 300
| Bike Variant | 2022 CFMoto 300SR |
| 2-Wheeler Type | Sports |
| Fuel Type | Petrol |
| Colour Options | Nebula Black, Turquoise Blue |
| Official Tagline | Play to Win! |
MAXABOUT RATING AND OVERVIEW |
|
| Design | |
| Performance | |
| Comfort | |
| Fuel Economy | |
| Features | |
| Build Quality | |
ENGINE AND GEARBOX |
|
| Engine Details | 292.4cc, Single-Cylinder, Liquid-Cooled |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid Cooled |
| Engine cc (Displacement) | 292.4 cc |
| Maximum Power | 28.7 HP @ 8750 rpm |
| Maximum Torque | 25.3 Nm @ 7250 rpm |
| Number of Cylinders | 1 |
| Emission Norms | BS6-Compliant |
| Ignition | ECU |
| Compression Ratio | 11:1 |
| Bore | 78 mm |
| Stroke | 61.2 mm |
| Valve System | DOHC, 4 Valves |
| Number of Gears | 6 |
| Clutch | Slipper Clutch, Wet Multi Plate |
MILEAGE AND TOP SPEED |
|
| Mileage | CFMoto 300SR mileage is expected to be around 30 kmpl. |
| Performance | In terms of performance, the 300cc sportbike is expected to accelerate from 0-100 kmph in less than 8 seconds. |
| Top Speed | CFMoto 300SR top speed is expected to be around 145 kmph (approximate). |
BRAKES AND TYRES |
|
| Front Brake | 292mm Single Disc, Opposite Four-Piston Caliper |
| Rear Brake | 220mm Single Disc, Single-Piston Floating Caliper |
| ABS | Continental AG, 2-Channel ABS |
| Front Tyre | 110/70-R17 |
| Rear Tyre | 140/60-R17 |
| Front Wheel | 17-inch |
| Rear Wheel | 17-inch |
| Tubeless Tyres | |
| Alloy Wheels | |
| Shipping Cost |
|
| Shop Location | Girne, Cyprus |
No reviews found.
English
Turkish
No comments found for this product. Be the first to comment!