| 2022 CFMOTO NK 300  | 
| Bike Variant | 2022 CFMoto 300NK | 
|  |  | 
| 2-Wheeler Type | Naked | 
|  |  | 
| Fuel Type | Petrol | 
| Colour Options | Silver Blue, Black | 
|  |  | 
| ENGINE AND GEARBOX | 
| Engine Details | 292.4cc, Single Cylinder, 4-Stroke, Liquid-Cooled, 4-Value, DOHC, Balance Shaft | 
| Fuel System | EFI (Electronic Fuel Injection) | 
| Cooling | Liquid-Cooled | 
| Engine cc (Displacement) | 292.4 cc | 
| Maximum Power | 27.49 HP @ 8750 rpm | 
| Maximum Torque | 25.0 Nm @ 7000 rpm | 
| Number of Cylinders | 1 | 
| Emission Norms | BS6-Compliant | 
| Ignition | ECU (Engine Control Unit) | 
| Compression Ratio | 11.3:1 | 
| Bore | 78 mm | 
| Stroke | 61.2 mm | 
| Number of Gears | 6 | 
| BRAKES AND TYRES | 
| Front Brake | Single Disc | 
| Rear Brake | Single Disc | 
| ABS |  | 
| Front Tyre | 110/70-R17 | 
| Rear Tyre | 140/60-R17 | 
| Front Wheel | MT 3.5x17" | 
| Rear Wheel | MT 4.0x17" | 
| Tubeless Tyres |  | 
| Alloy Wheels |  | 
| KEY FEATURES AND COMPETITORS | 
| Braking System | 2-Channel ABS (Anti-Lock Braking System) | 
| Key Features | All-Colour Digital TFT Display, Rain & Sport Mode, All LED Lights, Dual Channel ABS | 
| Ride Modes | Rain & Sport Mode | 
| Similar Bikes | TVS Apache RR 310, BMW G310R, KTM Duke 390 | 
| SUSPENSION AND CHASSIS | 
| Front Suspension | Inverted Forks (USD) | 
| Rear Suspension | Cantilever Type | 
| Frame (Chassis) | Steel Tubular | 
 
No comments found for this product. Be the first to comment!