The motorcycle jacket with removable windproof liner and anti-floating sleeve system.
When the weather heats up, there’s no better jacket than the Air Frame D1, which features a Quick Dry fabric chassis with ample use of mesh panels to really let the air flow. Thermal adaptability is provided via a removable windproof liner, while comfort is ensured by an anti-floating sleeve system and soft inserts at the neck and wrists.
CHARACTERISTICS
1 inner pocket
2 outer pockets
Pocket for G1 and G2 back protector
Reflective inserts
ERGONOMICS
Anti-floating sleeve adjustment
Elastic and soft inserts on wrists
Jacket-pants fastening system
Neck, Waist and Wrists adjustments
Soft insert on neck
MAIN MATERIALS
Mesh fabric inserts
QuickDry fabric
PERFORMANCE SHOCK
Removable composite protectors certified to EN 1621.1 Standard
TEMPERATURE
Breathable mesh lining
Perforated fabric
Removable wind proof liner
MOTORBIKE JACKETS: MAN
Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Height | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
Chest | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Arm | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
Neck | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 | 46.5-47.5 |
Waist | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Shipping Cost |
|
Shop Location | Girne, Cyprus |
No reviews found.
No comments found for this product. Be the first to comment!