A sport fit featuring waterproof D-DRY® inner membrane, Cordura comfort fabric and lightweight aluminum shoulder plates. Ready for every challenge and all weathers.
A sport fit featuring waterproof D-DRY® inner membrane, Cordura comfort fabric and lightweight aluminum shoulder plates. Ready for every challenge and all weathers.
Air intakes on the shoulders, sleeves and back add vital cooling. An incorporated D-DRY® Z-liner membrane keeps water out while the removable thermal lining defeats winter weather. So riders can just get in the saddle and own the road.
CHARACTERISTICS
1 inner pocket
1 inner pocket on thermal liner
2 outer pockets
Reflective inserts
ERGONOMICS
Jacket-pants fastening system
Neck adjustment
Waist adjustment
Wrists adjustment
MAIN MATERIALS
Cordura® fabric
PERFORMANCE SHOCK
Pocket for G1 & G2 back protector
Removable composite protectors certified to EN 1621.1 Standard on elbows
Removable composite protectors certified to EN 1621.1 Standard on shoulders
TEMPERATURE
Air inlets on sleeves and back
Breathable waterproof D-Dry® membrane
Removable thermal layer
MOTORBIKE JACKETS: MAN
EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALPHA | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
HEIGHT | 166-169 | 169-172 | 172-175 | 175-178 | 178-181 | 181-184 | 184-187 | 187-188 | 188-189 | 189-190 | 190-191 |
CHEST | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
ARM | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 62-63 | 63-64 | 63-64 | 64-65 |
NECK | 36.5-37.5 | 37.5-38.5 | 38.5-39.5 | 39.5-40.5 | 40.5-41.5 | 41.5-42.5 | 42.5-43.5 | 43.5-44.5 | 44.5-45.5 | 45.5-46.5 | 46.5-47.5 |
WAIST | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 |
Shipping Cost |
|
Shop Location | Girne, Cyprus |
No reviews found.
No comments found for this product. Be the first to comment!